Designation | Linear Mass | Height(h) | Width(b) | Soul Width(ea) | |
---|---|---|---|---|---|
pol. x lb./pé | mmxkg/m | kg/m | mm | mm | mm |
4 x 7,7 (1st shape) | 101,6 x 11,45 | 11,45 | 101,6 | 67,6 | 4,90 |
4 x 8,5 (2nd shape) | 101,6 x 12,65 | 12,65 | 101,6 | 69,2 | 6,43 |
6 x 12,5 (1st shape) | 152,4 x 18,60 | 18,60 | 152,4 | 84,6 | 5,89 |
6 x 14,8 (2nd shape) | 152,4 x 21,95 | 21,95 | 152,4 | 87,6 | 8,71 |
NBR 7007 MR 250 (ASTM A36)
Other under request.
6 and 12m. Other under request.
Designation | Linear Mass | Height (h) | Width (b) | Soul Width (ea) | |
---|---|---|---|---|---|
pol. x lb./pé | mmxkg/m | kg/m | mm | mm | mm |
3 x 4,10 (1st shape) | 76,2 x 6,10 | 6,10 | 76,2 | 35,80 | 4,32 |
3 x 5,00 (2nd shape) | 76,2 x 7,44 | 7,44 | 76,2 | 38,00 | 6,55 |
4 x 5,40 (1st shape) | 101,6 x 8,04 | 8,04 | 101,6 | 40,20 | 4,67 |
4 x 6,25 (2nd shape) | 101,6 x 9,30 | 9,30 | 101,6 | 41,80 | 6,27 |
6 x 8,00 (1st shape) | 152,4 x 12,20 | 12,20 | 152,4 | 48,80 | 5,08 |
6 x 10,50(2st shape) | 152,4 x 15,60 | 15,60 | 152,4 | 51,70 | 7,98 |
NBR 7007 MR 250 (ASTM A36).
Other under request.
6 and 12m. Other under request.
Depth (es) | Width (b=h) | ||
---|---|---|---|
Inches | 3/4” | 7/8” | 1” |
1/8” | 0,87 | 1,03 | 1,19 |
NBR 7007 MR 250 (ASTM A36).
Other under request.
6m. Other under request.