Depth (ea) | Width (b) | |||||||
---|---|---|---|---|---|---|---|---|
mm | 40 | 45 | 50 | 60 | 65 | 75 | 90 | 100 |
3,00 | 1,85 | 2,09 | 2,30 | - | - | - | - | - |
4,00 | 2,42 | 2,74 | 3,06 | 3,66 | 4,00 | - | - | - |
5,00 | 2,98 | 3,38 | 3,78 | 4,53 | 4,98 | 5,78 | - | - |
6,00 | - | * | 4,47 | 5,38 | 5,91 | 6,87 | 8,25 | 9,27 |
7,00 | - | - | - | - | - | 7,95 | 9,56 | 10,76 |
8,00 | - | - | - | - | - | 8,96 | 10,85 | 12,21 |
9,00 | - | - | - | - | - | * | * | * |
10,00 | - | - | - | - | - | * | * | 15,07 |
12,00 | - | - | - | - | - | - | - | 17,86 |
NBR 7007 AR 350 (ASTM A572 Level 50)
NBR 7007 AR 415 (ASTM A572 Level 60)
12m. Other under request.
Depth (ea) | Width (b) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | 5/8” | 3/4” | 7/8” | 1” | 1,1/4” | 1,1/2” | 1.3/4” | 2” | 2.1/2” | 3” | 3.1/2” | 4” | 5” | |
- | mm | 15,88 | 19,05 | 22,22 | 25,40 | 31,75 | 38,10 | 44,45 | 50,80 | 63,50 | 76,20 | 88,90 | 101,6 | 127,0 |
- | 2,5 | 0,57 | 0,70 | - | - | - | - | - | - | - | - | - | - | - |
1/8” | 3,17 | 0,71 | 0,87 | 1,04 | 1,19 | 1,53 | 1,84 | 2,16 | 2,46 | - | - | - | - | - |
3/16” | 4,76 | - | - | - | 1,73 | 2,22 | 2,69 | 3,17 | 3,63 | 4,57 | 5,52 | - | - | - |
1/4" | 6,35 | - | - | - | 2,22 | 2,86 | 3,50 | 4,14 | 4,75 | 6,10 | 7,29 | 8,62 | 9,82 | - |
5/16” | 7,94 | - | - | - | - | - | - | - | 5,83 | 7,45 | 9,07 | 10,71 | 12,23 | 15,33 |
3/8” | 9,53 | - | - | - | - | - | - | - | 6,99 | 8,78 | 10,71 | 12,65 | 14,58 | 18,31 |
7/16” | 11,11 | - | - | - | - | - | - | - | - | - | - | - | 16,81 | 21,28 |
1/2” | 12,7 | - | - | - | - | - | - | - | - | - | 14,00 | - | 19,05 | 24,11 |
5/8” | 15,87 | - | - | - | - | - | - | - | - | - | - | - | 23,36 | - |
NBR 7007 MR 250 (ASTM A36)
NBR 7007 AR 350 (ASTM A572 level 50)
NBR 7007 AR 415 (ASTM A572 level 60)
6 and 12m. Other under request.