Width | Depth | Linear Mass* |
---|---|---|
mm | mm | Kg/m |
14,00 | 9,00 | 0,99 |
18,00 | 8,00 | 1,13 |
18,75 | 8,30 | 1,22 |
19,00 | 10,00 | 1,49 |
20,00 | 8,00 | 1,26 |
22,50 | 9,30 | 1,64 |
Width | Depth | Linear Mass* |
---|---|---|
mm | mm | Kg/m |
14,00 | 9,00 | 0,94 |
16,00 | 8,00 | 0,96 |
17,00 | 7,00 | 0,89 |
18,00 | 5,00 | 0,67 |
18,00 | 8,00 | 1,08 |
22,00 | 8,00 | 1,31 |
22,00 | 8,70 | 1,43 |
Width | Long Depth | Short Depth | Linear Mass* |
---|---|---|---|
mm | mm | mm | Kg/m |
22,00 | 8,30 | 3,70 | 0,80 |
NBR 7007 MR 250 (ASTM A36)
Other diameters under request.
6m. Other under request.