The Wire Rod is produced in the hot rolling process. Has a smooth surface and can be used as raw material for several products obtained by cold drawing processes and wire drawing manufacturing.
Meets the specifications of ABNT NBR 6354 and NBR 6330.
Nominal Diameter (DN) (mm) | Diameter (mm) | Max. Ovalization (mm) | ||
---|---|---|---|---|
Bottom | Target | Upper | ||
5,5 | 5,2 | 5,5 | 5,8 | 0,5 |
6,5 | 6,2 | 6,5 | 6,8 | |
7,0 | 6,7 | 7,0 | 7,3 | |
8,0 | 7,7 | 8,0 | 8,3 | |
9,5 | 9,1 | 9,5 | 9,9 | 0,65 |
12,5 | 12,1 | 12,5 | 12,9 |
NBR 6364
NBR 6330
1.800 kg